Puntarenas, Guanacaste & Caribbean Transfers
From Guanacaste to or Viceversa
  Van 10 Passengers Van 20 Passenger Bus 50 Passengers
Puntarenas  $165,00 $345,00  $               707,50
Arenal $175,00 $507,50  $               895,00
San Jose $180,00 $345,00  $               770,00
Monteverde $195,00 $620,00  $               895,00
Tambor  $255,00 $745,00  $             1.082,50
Tangomar  $260,00 $745,00  $             1.082,50
Montezuma  $265,00 $770,00  $             1.082,50
Jaco $270,00 $345,00  $               707,50
Quepos $285,00 $613,75  $             1.020,00
Manuel Antonio $285,00 $613,75  $             1.020,00
From Puntarenas / Caldera to or Viceversa
  Van 10 Passengers Van 20 Passenger Bus 50 Passengers
Quepos $125,00 $307,50  $                657,50
Manuel Antonio $125,00 $307,50  $                657,50
San Jose $135,00 $207,50  $                470,00
Guanacaste  $170,00 $345,00  $                707,50
Monteverde $175,00 $307,50  $                770,00
Arenal $185,00 $357,50  $                770,00
Limon $245,00 $357,50  $                770,00
From Limon to or Viceversa
  Van 10 Passengers Van 20 Passenger Bus 50 Passengers
San Jose $155,00 $238,75  $               520,00
Arenal $235,00 $445,00  $               857,50
Puntarenas  $245,00 $357,50  $               770,00
Jaco $285,00 $357,50  $               770,00
Quepos $285,00 $570,00  $               1,007,50

Back to the Top

More Costa Rica Transfer Options

For More Costa Rica Transportation Information Call
Toll Free at (800) 630-9126 or (866) 853-9426

"So throw off the bowlines, sail away from the safe harbor. Catch the Trade Winds in your sails. Explore. Dream. Discover." ~ Mark Twain

 

Pacific Trade Winds S.A., Nuevo Arenal de Tilaran, Costa Rica / Phone: 011 (506) 2694-0000 Fax: 2694-4859
Email: info@CostaRicaVacation4me.com /
Website: www.CostaRicaVacation4me.com

©Copyright Pacific Trade Winds S.A. 2007-2008. All Rights Reserved
Website Created by Vida Loco Site Design