Costa Rica Investment. Costa Rica Transportation in Costa Rica

Investment Opportunity:
Ocean View Property in Miramar Costa Rica - $9,560 per acre.

 

 

"9.8 out of 10 Stars.  Our trip to your beautiful country was amazing!  We had a clear view of Arenal erupting from our hotel room each night in La Fortuna.  Manuel Antonio was gorgeous, the tours were awesome, and I cannot say enough about the customer service Gretchen provided.  She was friendly, helpful and spoke from experience.  Thank you for planning such a wonderful vacation for us!!!!!!"

-Nancy & Ken Scearce  Salt Lake City, Utah

 

Business Member International Ecotourism Society

Private San Jose Transportation
From San Jose to or Viceversa 
Central Valley Surroundings  Van 10 passenger Van 20 Passenger Bus 50 Passenger
San Jose Surroundings  $100,00 $163,00  $   221,50
Aerial Tram  $115,00 $215,00  $   488,00
Irazu Volcano  $115,00 $215,00  $   488,00
Poas Volcano  $115,00 $215,00  $   488,00
Sarchi Area  $115,00 $176,00  $   319,00
Lankaster Gardens  $140,00 $150,00  $   306,00
Arenal & Fortuna 
San Ramon  $115,00 $182,50  $   507,50
El Tucano  $140,00 $280,00  $   605,00
Tilajari  $140,00 $280,00  $   605,00
La Fortuna  $140,00 $280,00  $   605,00
Tabacon  $140,00 $280,00  $   605,00
Arenal Volcano  $140,00 $280,00  $   605,00
Arenal Observatory  $150,00 $312,50  $   637,50
Arenal Lodge  $150,00 $312,50  $   637,50
Ecolodge  $170,00 $345,00  $   670,00
Tilaran  $180,00 $364,50  $   702,50
Monteverde
Heliconia  $180,00 $319,00  $   800,00
El Establo  $180,00 $319,00  $   800,00
El Sapo Dorado  $180,00 $319,00  $   800,00
Belmar  $180,00 $319,00  $   800,00
Fondavela  $180,00 $319,00  $   800,00
Trapp Family  $180,00 $319,00  $   800,00
Monteverde National Park  $180,00 $319,00  $   800,00
Caribbean
Sarapiqui  $135,00 $241,00  $   507,50
Guapiles  $135,00 $241,00  $   507,50
Matina  $135,00 $241,00  $   507,50
Siquerres  $150,00 $241,00  $   507,50
Limon  $155,00 $306,00  $   592,00
Turrialba $160,00 $247,50  $   507,50
Cahuita  $165,00 $332,00  $   507,50
Caño Blanco $170,00 $358,00  $   540,00
Puerto Viejo  $180,00 $358,00  $   540,00
Cocles  $180,00 $358,00  $   540,00
Manzanillo  $185,00 $410,00  $   572,50
Sixaola $275,00 $439,00  $   735,00
Central Pacific
Puntarenas / Caldera $135,00 $215,00  $   488,00
Jaco Beach  $135,00 $215,00  $   345,00
Quepos  $150,00 $319,00  $   683,00
Manuel Antonio  $150,00 $319,00  $   683,00
Mariposa  $150,00 $319,00  $   683,00
Parador  $150,00 $319,00  $   683,00
Si como No  $150,00 $319,00  $   683,00
Costa Verde  $150,00 $319,00  $   683,00
Villa Nina  $150,00 $319,00  $   683,00
San Isidro del General  $175,00 $280,00  $   683,00
Dominical  $190,00 $345,00  $   800,00
Guanacaste
Cañas  $135,00 $286,00  $   735,00
Liberia  $140,00 $286,00  $   735,00
Rincon de la Vieja  $165,00 $325,00  $   800,00
Santa Rosa  $170,00 $325,00  $   735,00
Tamarindo  $170,00 $325,00  $   735,00
Flamingo  $170,00 $325,00  $   735,00
Conchal  $170,00 $325,00  $   735,00
Ocotal  $170,00 $325,00  $   735,00
Coco  $170,00 $325,00  $   735,00
Papagayo  $170,00 $325,00  $   735,00
Samara / Carrillo  $215,00 $364,00  $   735,00
Tambor  $225,00 $364,00  $   800,00
Tangomar  $235,00 $364,00  $   800,00
Montezuma  $235,00 $390,00  $   832,50
Mal Pais  $235,00 $422,50  $   832,50
Nosara  $240,00 $422,50  $   832,50
Penas Blancas $240,00 $422,50  $   832,50
Santa Teresa $250,00 $422,50  $   832,50
South Pacific
Savegre Lodge $175,00 $267,00  $   540,00
Trogon Lodge $175,00 $267,00  $   540,00
Sierpe $260,00 $605,00  $1.060,00
Palmar Sur $260,00 $605,00  $1.060,00
Esquinas $270,00 $605,00  $1.060,00
Golfito $290,00 $442,50  $   670,00
Puerto Jimenez $310,00 $670,00  $1.125,00
Zancudo $325,00 $670,00  $1.125,00
Pavones $345,00 $670,00  $1.125,00
Paso Canoas $345,00 $735,00  $1.125,00

Back to the Top

More Costa Rica Transfer Options

For More Costa Rica Transportation Information Call
Toll Free at (800) 630-9126 or (866) 853-9426

"So throw off the bowlines, sail away from the safe harbor. Catch the Trade Winds in your sails. Explore. Dream. Discover." ~ Mark Twain

 

 

What do I need to bring to Costa Rica?

Costa Rica Tours and Tours in Costa Rica. What to Bring to Costa Rica

 

 

"The service was excellent.  We cannot thank you enough.  This vacation brought our family back together in a way that words simply cannot describe.  Michelle and David actually smile when they talk to one another!  I think this 'Pura Vida' thing rubbed off on all of us."

- The Womack family Lowell, MA

 

 

Click here to see a
Map of Costa Rica

 Costa Rica Map. Costa Rica Tours and Tours in Costa Rica

 

Pacific Trade Winds S.A., Nuevo Arenal de Tilaran, Costa Rica / Phone: 011 (506) 2694-0000 Fax: 2694-4859
Email: info@CostaRicaVacation4me.com /
Website: www.CostaRicaVacation4me.com

©Copyright Pacific Trade Winds S.A. 2007-2008. All Rights Reserved
Website Created by Vida Loco Site Design